Vast.ai alternatives
21 clouds rent at least one GPU that Vast.ai lists. 7 of them undercut it on at least one card. Before you top up, check the swap below: same card, less per hour, and stock you can actually grab.
Lium rents 35 of the Vast.ai cards, 18 of them for less, and publishes live GPU counts so you see the stock before you sign up.
Prices and stock checked 7 hours ago
Alternatives ranked
| Cloud | Shared GPUs | Cheaper on | In stock on | Compare |
|---|---|---|---|---|
| Lium | 35 | 18 | 9 | vs Vast.ai |
| Excess Supply | 7 | 3 | 4 | vs Vast.ai |
| Runpod | 15 | 2 | 15 | vs Vast.ai |
| BoostRun | 5 | 2 | 0 | |
| Verda | 7 | 1 | 0 | vs Vast.ai |
| Latitude.sh | 2 | 1 | 0 | |
| Amaya | 1 | 1 | 0 | |
| Massed Compute | 6 | 0 | 5 | vs Vast.ai |
| DigitalOcean | 5 | 0 | 0 | |
| Scaleway | 4 | 0 | 3 | |
| Crusoe | 3 | 0 | 2 | |
| Hyperstack | 3 | 0 | 3 | |
| Lambda Labs | 3 | 0 | 2 | |
| Vultr | 3 | 0 | 1 | |
| Denvr Dataworks | 2 | 0 | 1 | |
| Horizon Compute | 2 | 0 | 0 | |
| Nebius | 2 | 0 | 0 | |
| Paperspace | 2 | 0 | 2 | |
| Phyntec | 2 | 0 | 0 | |
| IMWT | 1 | 0 | 0 | |
| Voltage Park | 1 | 0 | 0 |
The best swap for each Vast.ai GPU
In stock first, then cheapest. Amber means Vast.ai is still the cheaper option.
| GPU | Vast.ai | Best alternative | Price | Stock | Grab |
|---|---|---|---|---|---|
| Nvidia A100 | $0.27 | Lium | $0.45 | In stock | Grab |
| Nvidia A16 | $0.11 | Vultr | $0.51 | Out of stock | Grab |
| Nvidia A30 | $0.28 | Lium | $0.10 | Out of stock | Grab |
| Nvidia A40 | $0.79 | Runpod · or Lium $0.12 | $0.35 | In stock | Grab |
| Nvidia B200 | $6.25 | Lium | $5.60 | In stock | Grab |
| Nvidia B300 | $8.75 | Lium | $8.00 | In stock | Grab |
| Nvidia GTX 1060 | $0.031 | Lium | $0.090 | Out of stock | Grab |
| Nvidia GTX 1070 | $0.048 | Lium | $0.37 | Out of stock | Grab |
| Nvidia GTX 1080 | $0.054 | Lium | $0.030 | Out of stock | Grab |
| Nvidia GTX 1650 | $0.047 | Only Vast.ai rents this card | |||
| Nvidia GTX 1660 | $0.070 | Lium | $0.070 | Out of stock | Grab |
| Nvidia H100 | $1.73 | Lium | $1.11 | In stock | Grab |
| Nvidia H200 | $2.63 | Excess Supply · or Lium $2.90 | $2.25 | In stock | Grab |
| Nvidia L4 | $0.11 | Runpod · or Lium $0.11 | $0.44 | In stock | Grab |
| Nvidia L40 | $0.34 | Massed Compute · or Lium $0.33 | $0.88 | In stock | Grab |
| Nvidia L40S | $0.47 | Runpod · or Lium $0.38 | $0.79 | In stock | Grab |
| Nvidia RTX 2060 | $0.060 | Lium | $0.040 | Out of stock | Grab |
| Nvidia RTX 2070 | $0.061 | Lium | $0.070 | Out of stock | Grab |
| Nvidia RTX 2080 | $0.12 | Lium | $0.74 | Out of stock | Grab |
| Nvidia RTX 3060 | $0.034 | Lium | $0.060 | Out of stock | Grab |
| Nvidia RTX 3070 | $0.088 | Runpod · or Lium $0.070 | $0.13 | In stock | Grab |
| Nvidia RTX 3080 | $0.081 | Lium | $0.090 | Out of stock | Grab |
| Nvidia RTX 3090 | $0.12 | Lium | $0.16 | In stock | Grab |
| Nvidia RTX 4000 Ada | $0.19 | Lium | $0.16 | Out of stock | Grab |
| Nvidia RTX 4060 | $0.069 | Lium | $0.060 | Out of stock | Grab |
| Nvidia RTX 4070 | $0.16 | Lium | $0.080 | Out of stock | Grab |
| Nvidia RTX 4080 | $0.27 | Lium | $0.16 | Out of stock | Grab |
| Nvidia RTX 4090 | $0.20 | Lium | $0.11 | In stock | Grab |
| Nvidia RTX 5000 Ada | $0.43 | Lium | $0.27 | Out of stock | Grab |
| Nvidia RTX 5060 | $0.067 | Lium | $0.11 | Out of stock | Grab |
| Nvidia RTX 5070 | $0.15 | Lium | $0.090 | Out of stock | Grab |
| Nvidia RTX 5080 | $0.20 | Lium | $0.15 | Out of stock | Grab |
| Nvidia RTX 5090 | $0.34 | Lium | $0.40 | In stock | Grab |
| Nvidia RTX 6000 Ada | $0.46 | Runpod · or Lium $0.75 | $0.74 | In stock | Grab |
| Nvidia RTX PRO 4000 | $0.20 | Runpod · or Lium $0.20 | $0.50 | In stock | Grab |
| Nvidia RTX PRO 4500 | $0.28 | Runpod · or Lium $0.40 | $0.34 | In stock | Grab |
| Nvidia RTX PRO 5000 | $0.51 | Runpod · or Lium $0.67 | $0.82 | In stock | Grab |
Frequently asked questions
What are the best Vast.ai alternatives?
As of September 27, 2026: Lium is cheaper on 18 of the 35 GPU models both rent; Excess Supply is cheaper on 3 of the 7 GPU models both rent; Runpod is cheaper on 2 of the 15 GPU models both rent.
Is there a cheaper GPU cloud than Vast.ai?
Yes, for 16 cards. The biggest cut is the Nvidia A30: Lium rents it for $0.10 per GPU hour against $0.28 at Vast.ai. Over a 730-hour month that is $133 you keep.
Which Vast.ai alternative has GPUs in stock?
Runpod reported stock on 15 of the 15 models it shares with Vast.ai at the last check.