GPU model · price + stock · hourly snapshot
Nvidia GTX 1070 cloud rental prices
1 provider lists the Nvidia GTX 1070, 1 has it in stock. It rents for $0.050 per GPU hour.
LIVE Prices and stock checked 1 minute ago
Providers
Every provider renting the Nvidia GTX 1070
| Provider | From | Stock | Grab |
|---|---|---|---|
| Vast.ai | $0.050 | In stock | Grab |
In stock first, then cheapest. Stock is what the provider reported at our last check. One GPU for a month (730h) at $0.050: $37.
The Nvidia GTX 1070 sells out fast. Get one email when it is back in stock.
Price history
Price trend
$0.050 /GPU/hr · Oct 22
One point per day: the lowest listed $/GPU/hr across every provider we track, captured daily. 1 offers in the latest snapshot.
Configurations
The one configuration
| Configuration | VRAM | Per GPU/hr | Stock |
|---|---|---|---|
| 1x GTX 1070Vast.ai | 8 GB | $0.05 | In stock |
Model fit
What fits in 8 GB
The question behind most rentals: will the model load. Sized against one Nvidia GTX 1070.
| Model | 16-bit | 8-bit | 4-bit |
|---|---|---|---|
| DeepSeek-V3 DeepSeek · 671B params · 37B active | 1,610 GB 202× · 6 GB free | 805 GB 101× · 3 GB free | 403 GB 51× · 5 GB free |
| Llama 3.1 405B Meta · 405B params | 972 GB 122× · 4 GB free | 486 GB 61× · 2 GB free | 243 GB 31× · 5 GB free |
| Qwen3 235B-A22B Alibaba · 235B params · 22B active | 564 GB 71× · 4 GB free | 282 GB 36× · 6 GB free | 141 GB 18× · 3 GB free |
| Mixtral 8x22B Mistral · 141B params · 39B active | 338 GB 43× · 6 GB free | 169 GB 22× · 7 GB free | 85 GB 11× · 3 GB free |
| Mistral Large 2 Mistral · 123B params | 295 GB 37× · 1 GB free | 148 GB 19× · 4 GB free | 74 GB 10× · 6 GB free |
| gpt-oss-120b OpenAI · 117B params · 5.1B active | 281 GB 36× · 7 GB free | 140 GB 18× · 4 GB free | 70 GB 9× · 2 GB free |
| Qwen2.5 72B Alibaba · 72.7B params | 174 GB 22× · 2 GB free | 87 GB 11× · 1 GB free | 44 GB 6× · 4 GB free |
| Llama 3.3 70B Meta · 70.6B params | 169 GB 22× · 7 GB free | 85 GB 11× · 3 GB free | 42 GB 6× · 6 GB free |
| Qwen3 32B Alibaba · 32.8B params | 79 GB 10× · 1 GB free | 39 GB 5× · 1 GB free | 20 GB 3× · 4 GB free |
| Gemma 2 27B Google · 27.2B params | 65 GB 9× · 7 GB free | 33 GB 5× · 7 GB free | 16 GB 3× · 8 GB free |
| Mistral Small 3 Mistral · 24B params | 58 GB 8× · 6 GB free | 29 GB 4× · 3 GB free | 14 GB 2× · 2 GB free |
| Llama 3.1 8B Meta · 8B params | 19 GB 3× · 5 GB free | 10 GB 2× · 6 GB free | 5 GB 1× · 3 GB free |
Required memory is weights plus 20% for KV cache and runtime at short context; long contexts and large batches need more. Cells tinted green fit on a single Nvidia GTX 1070.
Specifications
Nvidia GTX 1070 specifications
| Architecture | Pascal |
|---|---|
| Memory per GPU | 8 GB GDDR5 |
| Memory bandwidth | 256 GB/s |
| Release date | Q2 2016 |
| Process node | TSMC 16nm FinFET |
| Board power | 150 W |
Alternatives