This week in cloud GPUs
Seven days of daily snapshots, compared. 9 models cut their floor price — the Nvidia RTX 3060 leads, down 29.7% to $0.034 per GPU hour. 11 went the other way, and 11 changed how many offers they carry. Figures confirmed September 27, 2026.
Prices and offers checked 7 hours ago
Cheaper this week
| GPU | A week ago | Now | Change |
|---|---|---|---|
| Nvidia RTX 3060 | $0.049 | $0.034 | -29.7% |
| Nvidia RTX 5060 | $0.082 | $0.067 | -18.1% |
| Nvidia RTX PRO 4500 | $0.34 | $0.28 | -15.9% |
| Nvidia L40 | $0.36 | $0.33 | -8.3% |
| Nvidia RTX PRO 5000 | $0.54 | $0.51 | -5.0% |
| Nvidia RTX 3080 | $0.082 | $0.081 | -1.9% |
| Nvidia RTX 2070 | $0.062 | $0.061 | -1.8% |
| Nvidia GTX 1660 | $0.070 | $0.070 | -0.6% |
| Nvidia RTX 3090 | $0.12 | $0.12 | -0.2% |
Dearer this week
| GPU | A week ago | Now | Change |
|---|---|---|---|
| Nvidia L4 | $0.081 | $0.11 | +34.6% |
| Nvidia RTX A6000 | $0.32 | $0.42 | +31.2% |
| Nvidia RTX 5090 | $0.27 | $0.34 | +25.3% |
| Nvidia H200 | $1.98 | $2.25 | +13.9% |
| Nvidia RTX 6000 Ada | $0.40 | $0.46 | +12.9% |
| Nvidia GTX 1060 | $0.028 | $0.031 | +10.7% |
| Nvidia L40S | $0.35 | $0.38 | +8.6% |
| Nvidia RTX PRO 4000 | $0.19 | $0.20 | +5.0% |
| Nvidia GTX 1070 | $0.047 | $0.048 | +0.8% |
| Nvidia GTX 1650 | $0.047 | $0.047 | +0.4% |
| Nvidia A100 | $0.27 | $0.27 | +0.3% |
Offers that moved
| GPU | Offers a week ago | Offers now | Change |
|---|---|---|---|
| Nvidia H100 | 102 | 98 | -4 |
| Nvidia A4500 | 3 | 1 | -2 |
| Nvidia RTX A6000 | 110 | 108 | -2 |
| Nvidia B300 | 13 | 11 | -2 |
| Nvidia L40 | 16 | 14 | -2 |
| Nvidia RTX 2000 Ada | 3 | 1 | -2 |
| Nvidia RTX 4000 Ada | 5 | 3 | -2 |
| Nvidia RTX 5080 | 4 | 2 | -2 |
| Nvidia A10 | 9 | 8 | -1 |
| Nvidia A30 | 9 | 10 | +1 |
| Nvidia H200 | 41 | 42 | +1 |
Frequently asked questions
Which GPUs got cheaper this week?
9 of the 72 models we track fell at the floor over the last 7 days. The biggest cut is the Nvidia RTX 3060, from $0.049 to $0.034 per GPU hour.
What does the offer count mean?
It is how many priced configurations we saw for that model on that day, across every provider we read. A rising number means more machines are on sale; a falling one means offers left the market.
How far back does this page look?
Each row compares the latest day of our daily snapshot with the day 7 days earlier. Where a model has less history than that, we use the oldest day on record rather than skip it.