Weekly report · 7-day window

This week in cloud GPUs

Seven days of daily snapshots, compared. 36 models cut their floor price — the Nvidia A30 leads, down 63.7% to $0.13 per GPU hour. 16 went the other way, and 79 changed how many offers they carry. Figures confirmed November 11, 2026.

Cheaper

36

models cut their floor price

Dearer

16

models raised their floor

Offers moved

79

models changed how many offers they carry

LIVE Prices and offers checked 1 minute ago

Price cuts

Cheaper this week

GPUs whose cheapest price fell this week
GPU A week ago Now Change
Nvidia A30 $0.35 $0.13 -63.7%
Nvidia H100 NVL $2.59 $0.98 -62.0%
Nvidia RTX 5060 Ti $0.080 $0.035 -56.1%
Nvidia RTX 5070 Ti $0.17 $0.080 -52.4%
Nvidia RTX 3050 $0.044 $0.022 -50.0%
Nvidia RTX PRO 5000 72GB $0.66 $0.48 -26.8%
Nvidia GTX 1660 Super $0.024 $0.019 -21.2%
Nvidia RTX 3080 $0.092 $0.073 -20.7%
Nvidia RTX PRO 4500 $0.33 $0.26 -20.0%
Nvidia RTX 4060 $0.070 $0.057 -18.7%
Nvidia RTX 3070 $0.061 $0.050 -18.1%
Nvidia RTX 3090 $0.11 $0.092 -17.7%
Nvidia RTX 5060 $0.070 $0.058 -16.9%
Nvidia RTX 3090 Ti $0.18 $0.15 -16.8%
Nvidia GTX 1060 $0.018 $0.015 -15.9%
Nvidia B300 $5.90 $5.00 -15.3%
Nvidia H100 $1.66 $1.45 -12.7%
Nvidia GTX 1070 $0.018 $0.016 -12.1%
Nvidia RTX A2000 6GB $0.049 $0.043 -10.9%
Nvidia A4500 $0.19 $0.17 -10.5%
Nvidia RTX 3060 $0.045 $0.041 -9.5%
Nvidia RTX 4070 Ti $0.13 $0.12 -6.6%
Nvidia RTX 4060 Ti $0.068 $0.064 -6.0%
Nvidia RTX PRO 5000 $0.49 $0.47 -5.5%
Nvidia RTX 5070 $0.12 $0.12 -5.5%
Nvidia L4 $0.33 $0.32 -4.1%
Nvidia RTX PRO 4000 $0.21 $0.20 -3.0%
Nvidia GTX 1660 $0.049 $0.048 -2.2%
Nvidia RTX 5080 $0.17 $0.17 -1.4%
Nvidia RTX 4070 $0.089 $0.088 -1.2%
Nvidia RTX 4080 $0.19 $0.19 -0.8%
Nvidia RTX 2080 $0.057 $0.056 -0.2%
Nvidia RTX 2080 Ti $0.070 $0.070 -0.1%
Nvidia RTX 3080 Ti $0.080 $0.079 -0.1%
Nvidia V100S $0.21 $0.21 -0.1%
Nvidia A800 $1.08 $1.08 -0.1%

fig — cheapest listed $/GPU/hr, latest snapshot against a week earlier.

Price rises

Dearer this week

GPUs whose cheapest price rose this week
GPU A week ago Now Change
Nvidia A16 $0.13 $0.51 +278.3%
Nvidia RTX 2060 $0.050 $0.067 +33.6%
Nvidia A100 40GB $0.31 $0.38 +21.6%
Nvidia RTX 5000 Ada $0.36 $0.42 +15.0%
Nvidia A4000 $0.068 $0.077 +13.0%
Nvidia GTX 1070 Ti $0.022 $0.023 +5.0%
Nvidia GB300 $13.18 $13.72 +4.1%
Nvidia RTX 4090 $0.24 $0.25 +3.9%
Nvidia GTX 1080 $0.051 $0.053 +3.7%
Nvidia RTX 5090 $0.34 $0.35 +2.6%
Nvidia GTX 1650 $0.048 $0.049 +1.7%
Nvidia RTX 4070 Ti Super $0.15 $0.15 +1.4%
Nvidia P4000 $0.043 $0.044 +1.2%
Nvidia A10 $0.23 $0.23 +0.3%
Nvidia RTX 4000 Ada $0.17 $0.17 +0.1%
Nvidia GB200 $8.13 $8.13 +0.0%

fig — cheapest listed $/GPU/hr, latest snapshot against a week earlier.

Offer flow

Offers that moved

GPUs whose number of priced offers changed this week
GPU Offers a week ago Offers now Change
Nvidia RTX A6000 2535 2661 +126
Nvidia A100 40GB 1314 1403 +89
Nvidia H100 2155 2230 +75
Nvidia A16 1036 1080 +44
Nvidia L40 387 346 -41
Nvidia L40S 1364 1405 +41
Nvidia B300 234 262 +28
Nvidia H100 NVL 159 184 +25
Nvidia H200 575 600 +25
Nvidia RTX PRO 6000 1219 1244 +25
Nvidia A40 552 576 +24
Nvidia RTX PRO 5000 72GB 11 35 +24
Nvidia RTX A2000 25 3 -22
Nvidia A4000 388 408 +20
Nvidia GTX 1660 43 23 -20
Nvidia B200 437 456 +19
Nvidia P4000 21 2 -19
Nvidia A4500 23 39 +16
Nvidia RTX PRO 4500 91 75 -16
Nvidia V100 16GB 724 708 -16
Nvidia RTX 5060 Ti 81 96 +15
Nvidia A5000 322 336 +14
Nvidia L4 322 336 +14
Nvidia RTX 4060 Ti 46 60 +14
Nvidia RTX 5090 460 474 +14
Nvidia A30 184 197 +13
Nvidia RTX 3090 Ti 69 82 +13
Nvidia RTX 4000 SFF Ada 24 11 -13
Nvidia T4 12 24 +12
Nvidia RTX 4090 529 540 +11
Nvidia V100 433 444 +11
Nvidia A10 182 192 +10
Nvidia RTX 2080 Ti 70 60 -10
Nvidia RTX 3090 230 240 +10
Nvidia RTX 4060 68 58 -10
Nvidia RTX 4070 Ti 65 75 +10
Nvidia RTX 5070 69 79 +10
Nvidia GTX 1060 21 30 +9
Nvidia GTX 1660 Super 39 48 +9
Nvidia RTX 2060 32 24 -8
Nvidia H200 NVL 65 58 -7
Nvidia RTX 3080 Ti 92 99 +7
Nvidia RTX 4070 Ti Super 64 71 +7
Nvidia RTX 4080 69 76 +7
Nvidia Quadro RTX 6000 161 168 +7
Nvidia RTX PRO 4000 73 79 +6
Nvidia RTX PRO 5000 91 85 -6
Nvidia GTX 1650 5 10 +5
Nvidia P4 14 9 -5
Nvidia RTX 3070 115 120 +5
Nvidia RTX 4070 91 96 +5
Nvidia A100 2149 2153 +4
Nvidia A800 92 96 +4
Nvidia RTX 2070 69 65 -4
Nvidia RTX 2080 106 110 +4
Nvidia RTX 4000 Ada 92 96 +4
Nvidia RTX 5060 69 65 -4
Nvidia RTX 5080 113 117 +4
Nvidia V100S 92 96 +4
Nvidia GB300 69 72 +3
Nvidia GTX 1070 40 37 -3
Nvidia RTX 3050 20 23 +3
Nvidia RTX 5000 Ada 46 43 -3
Nvidia RTX 5070 Ti 69 72 +3
Nvidia RTX A2000 6GB 46 48 +2
Nvidia GH200 46 48 +2
Nvidia GTX 1080 Ti 46 48 +2
Nvidia RTX 3060 Ti 46 48 +2
Nvidia RTX 3070 Ti 23 25 +2
Nvidia RTX 3080 115 117 +2
AMD MI300X 23 24 +1
Intel Gaudi2 23 24 +1
Nvidia GB200 23 24 +1
Nvidia GTX 1070 Ti 23 24 +1
Nvidia GTX 1080 23 24 +1
Nvidia RTX 2000 Ada 23 24 +1
Nvidia RTX 2060 Super 23 24 +1
Nvidia RTX 3060 95 96 +1
Nvidia RTX 6000 Ada 634 633 -1

fig — priced configurations on sale across every provider we read. Up means more machines on the market.

Questions

Frequently asked questions

Which GPUs got cheaper this week?

36 of the 79 models we track fell at the floor over the last 7 days. The biggest cut is the Nvidia A30, from $0.35 to $0.13 per GPU hour.

What does the offer count mean?

It is how many priced configurations we saw for that model on that day, across every provider we read. A rising number means more machines are on sale; a falling one means offers left the market.

How far back does this page look?

Each row compares the latest day of our daily snapshot with the day 7 days earlier. Where a model has less history than that, we use the oldest day on record rather than skip it.