Nvidia RTX 4080 cloud rental prices
3 providers list the Nvidia RTX 4080, 2 have it in stock. Prices run from $0.15 to $0.27 per GPU hour — the same card, 1.8x apart.
Prices and stock checked 0 minutes ago
What it costs you to run
Estimated at the cheapest listed rate of $0.15/GPU/hr (Vast.ai), per GPU, before storage, egress or commitment discounts.
Renting at the median instead of the floor costs you an extra $9 a month per GPU. That is 7% of the bill, for identical silicon.
Every provider renting the Nvidia RTX 4080
Ordered strictly by entry price per GPU hour. Rows above the median are marked. Stock is what the provider reported at our last check, not a guarantee.
| Provider | Country | Configs | Scale | From | Spot | Reserved | Stock | Grab |
|---|---|---|---|---|---|---|---|---|
| Vast.ai | United States of America | 1 | 1x-1x | $0.15 | — | — | In stock | GrabVast.ai — opens the provider's site |
| Lium | — | 1 | 1x-1x | $0.16 | — | — | Out of stock | GrabLium — opens the provider's site |
| Runpod | United States of America | 4 | 1x-1x | $0.27 | $0.27 | — | In stock | GrabRunpod — opens the provider's site |
Live inventory signal
The Lium marketplace publishes GPU counts, which almost nobody else does. It holds 0 Nvidia RTX 4080 GPUs at $0.16/GPU/hr, with 0% already rented. There is slack at that price today.
All 6 configurations
| Configuration | Provider | Region | VRAM | vCPU | RAM | Billing | Per GPU/hr | Total/hr | Stock |
|---|---|---|---|---|---|---|---|---|---|
| 1x RTX 4080 | Vast.ai | US | 16 GB | 4 | 62 GB | On-Demand | $0.15 | $0.15 | In stock |
| 1x NVIDIA GeForce RTX 4080 | Lium | — | — | — | — | On-Demand | $0.16 | $0.16 | Out of stock |
| 1x RTX 4080 | Runpod | — | 16 GB | — | — | On-Demand | $0.27 | $0.27 | In stock |
| 1x RTX 4080 | Runpod | — | 16 GB | — | — | Spot | $0.27 | $0.27 | In stock |
| 1x RTX 4080 SUPER | Runpod | — | 16 GB | — | — | On-Demand | $0.28 | $0.28 | In stock |
| 1x RTX 4080 SUPER | Runpod | — | 16 GB | — | — | Spot | $0.28 | $0.28 | In stock |
What fits in 16 GB
The question behind most rentals: will the model load. Sized against one Nvidia RTX 4080.
| Model | 16-bit | 8-bit | 4-bit |
|---|---|---|---|
| DeepSeek-V3 DeepSeek · 671B params · 37B active | 1,610 GB 101× · 6 GB free | 805 GB 51× · 11 GB free | 403 GB 26× · 13 GB free |
| Llama 3.1 405B Meta · 405B params | 972 GB 61× · 4 GB free | 486 GB 31× · 10 GB free | 243 GB 16× · 13 GB free |
| Qwen3 235B-A22B Alibaba · 235B params · 22B active | 564 GB 36× · 12 GB free | 282 GB 18× · 6 GB free | 141 GB 9× · 3 GB free |
| Mixtral 8x22B Mistral · 141B params · 39B active | 338 GB 22× · 14 GB free | 169 GB 11× · 7 GB free | 85 GB 6× · 11 GB free |
| Mistral Large 2 Mistral · 123B params | 295 GB 19× · 9 GB free | 148 GB 10× · 12 GB free | 74 GB 5× · 6 GB free |
| gpt-oss-120b OpenAI · 117B params · 5.1B active | 281 GB 18× · 7 GB free | 140 GB 9× · 4 GB free | 70 GB 5× · 10 GB free |
| Qwen2.5 72B Alibaba · 72.7B params | 174 GB 11× · 2 GB free | 87 GB 6× · 9 GB free | 44 GB 3× · 4 GB free |
| Llama 3.3 70B Meta · 70.6B params | 169 GB 11× · 7 GB free | 85 GB 6× · 11 GB free | 42 GB 3× · 6 GB free |
| Qwen3 32B Alibaba · 32.8B params | 79 GB 5× · 1 GB free | 39 GB 3× · 9 GB free | 20 GB 2× · 12 GB free |
| Gemma 2 27B Google · 27.2B params | 65 GB 5× · 15 GB free | 33 GB 3× · 15 GB free | 16 GB 2× · 16 GB free |
| Mistral Small 3 Mistral · 24B params | 58 GB 4× · 6 GB free | 29 GB 2× · 3 GB free | 14 GB 1× · 2 GB free |
| Llama 3.1 8B Meta · 8B params | 19 GB 2× · 13 GB free | 10 GB 1× · 6 GB free | 5 GB 1× · 11 GB free |
Required memory is weights plus 20% for KV cache and runtime at short context; long contexts and large batches need more. Cells tinted green fit on a single Nvidia RTX 4080.
Nvidia RTX 4080 specifications
| Architecture | Ada Lovelace |
|---|---|
| Memory per GPU | 16 GB GDDR6X |
| Memory bandwidth | 717 GB/s |
| Release date | Q4 2022 |
| FP8 compute rate | 194.9 TFLOPS (dense), 389.8 with sparsity |
| FP16 / BF16 compute rate | 97.5 TFLOPS (dense), 195 with sparsity |
| INT8 compute rate | 389.9 TOPS (dense), 779.8 with sparsity |
| Process node | TSMC 4N |
| Board power | 320 W |
Frequently asked questions
How much does it cost to rent a Nvidia RTX 4080 per hour?
As of September 6, 2026 the Nvidia RTX 4080 rents from $0.15 per GPU per hour at Vast.ai. The median across 3 providers is $0.16 and the dearest listing asks $0.27.
Who is the cheapest Nvidia RTX 4080 provider right now?
Vast.ai at $0.15 per GPU per hour. That is 7% under the median of $0.16, so renting from a mid-priced provider costs you $0.01 an hour more for the same silicon.
What does a Nvidia RTX 4080 cost per month?
At the cheapest listed rate of $0.15 per GPU per hour, one Nvidia RTX 4080 running non-stop for a 730-hour month costs $108. At the median rate it costs $117.
Can I actually get a Nvidia RTX 4080 today?
Yes. 2 of 3 providers reported Nvidia RTX 4080 stock at the last check. The cheapest one with confirmed stock is Vast.ai at $0.15 per GPU per hour.
How much VRAM does the Nvidia RTX 4080 have?
16 GB GDDR6X per board. That holds a model of roughly 6 billion parameters at 16-bit, or about 12 billion at 8-bit, before context and activations.
What architecture is the Nvidia RTX 4080, and when did it launch?
Ada Lovelace, released Q4 2022. 3 cloud providers publish a price for it.