Provider profile

Clore.ai GPU pricing

Clore.ai lists 37 GPU models. It beats the market median on 25 of 37, and reports stock on 37. Every row below is checked against every other cloud we track.

GPU models

37

In stock now

37

Entry price

$0.018

per GPU/hr, cheapest configuration

Beats the median

25 / 37

priced models below the market midpoint

LIVE Prices and stock checked 1 minute ago

The profile

Clore.ai at a glance

Clore.ai runs GPUs in 21 countries: Russia, United States, Ukraine, Netherlands, Finland, Austria and 15 more. It bills on-demand and spot. Machines run from 1 to 10 GPUs. Its cheapest card is the Nvidia GTX 1060 at $0.018 per GPU hour.

The catalogue

Every GPU Clore.ai rents

GPU models Clore.ai rents, in stock first, then cheapest first
GPU From Market median Difference Configs Stock Grab
Nvidia RTX PRO 6000 $0.92 $1.84 -50% 2 In stock Grab
Nvidia RTX 5090 $0.39 $0.65 -39% 2 In stock Grab
Nvidia GTX 1060 $0.018 $0.018 0% 2 In stock Grab
Nvidia GTX 1070 $0.020 $0.035 -41% 2 In stock Grab
Nvidia GTX 1660 Super $0.024 $0.042 -43% 2 In stock Grab
Nvidia GTX 1080 Ti $0.044 $0.17 -75% 2 In stock Grab
Nvidia RTX 3060 $0.045 $0.063 -28% 2 In stock Grab
Nvidia RTX 3060 Ti $0.048 $0.067 -28% 2 In stock Grab
Nvidia RTX A2000 6GB $0.049 $0.084 -42% 2 In stock Grab
Nvidia RTX 2060 $0.050 $0.056 -10% 2 In stock Grab
Nvidia RTX 2060 Super $0.061 $0.061 0% 2 In stock Grab
Nvidia RTX 3070 $0.061 $0.12 -49% 2 In stock Grab
Nvidia RTX 2080 $0.066 $0.061 +7% 2 In stock Grab
Nvidia RTX 4060 Ti $0.068 $0.087 -21% 2 In stock Grab
Nvidia RTX 5060 $0.070 $0.10 -32% 2 In stock Grab
Nvidia RTX 2070 $0.074 $0.074 0% 2 In stock Grab
Nvidia RTX 3070 Ti $0.074 $0.074 0% 2 In stock Grab
Nvidia A4000 $0.079 $0.15 -47% 2 In stock Grab
Nvidia RTX 3080 $0.092 $0.12 -23% 2 In stock Grab
Nvidia RTX 5060 Ti $0.095 $0.095 0% 2 In stock Grab
Nvidia GTX 1070 Ti $0.10 $0.10 0% 2 In stock Grab
Nvidia RTX 3080 Ti $0.11 $0.11 0% 2 In stock Grab
Nvidia RTX 4070 $0.11 $0.13 -12% 2 In stock Grab
Nvidia RTX 2080 Ti $0.12 $0.096 +28% 2 In stock Grab
Nvidia RTX 4060 $0.12 $0.11 +17% 2 In stock Grab
Nvidia RTX 5070 $0.13 $0.14 -8% 2 In stock Grab
Nvidia RTX 3090 $0.13 $0.18 -27% 2 In stock Grab
Nvidia RTX 4070 Ti $0.14 $0.19 -28% 2 In stock Grab
Nvidia RTX 4070 Ti Super $0.15 $0.19 -23% 2 In stock Grab
Nvidia RTX 5070 Ti $0.17 $0.24 -30% 2 In stock Grab
Nvidia RTX 5080 $0.19 $0.21 -11% 2 In stock Grab
Nvidia RTX 4080 $0.19 $0.23 -18% 2 In stock Grab
Nvidia RTX 3090 Ti $0.20 $0.20 0% 2 In stock Grab
Nvidia RTX PRO 4000 $0.22 $0.26 -16% 2 In stock Grab
Nvidia RTX 4090 $0.25 $0.35 -28% 2 In stock Grab
Nvidia A100 $0.48 $1.49 -68% 2 In stock Grab
Nvidia RTX PRO 5000 72GB $0.74 $0.74 0% 2 In stock Grab

fig — in stock first, then by entry price. Green rows undercut the median across every cloud we track; amber rows sit above it.

Questions

Frequently asked questions

What GPUs can I rent from Clore.ai?

37 models as of November 4, 2026: Nvidia A100, Nvidia RTX A2000 6GB, Nvidia A4000, Nvidia GTX 1060, Nvidia GTX 1070, Nvidia GTX 1070 Ti, Nvidia GTX 1080 Ti, Nvidia GTX 1660 Super, and more.

How cheap is Clore.ai?

Its entry price is $0.018 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where Clore.ai beats the market median and amber where it does not.

Does Clore.ai have stock?

37 of its 37 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.

Head to head

Compare Clore.ai with

For providers

Run Clore.ai? Show your live stock

Put this badge on your site. It links to this page, which shows your prices and stock next to every other cloud, refreshed every hour.

Listed on GrabGPU

<a href="https://grabgpu.com/providers/clore-ai/"><img src="https://grabgpu.com/badges/listed-on-grabgpu.svg" alt="Clore.ai GPU prices and live stock on GrabGPU" width="200" height="44"></a>