Data residency
GPU clouds in United States of America
13 providers run GPU capacity from United States of America. If your data cannot leave the country, this is the whole shortlist — and the prices show what that constraint really costs you.
LIVE Prices and stock checked 1 minute ago
Providers
13
running GPU capacity from United States of America
Reporting stock
10
with at least one GPU confirmed available
Cheapest entry
$0.050
Vast.ai, per GPU/hr
| Provider | Status | From |
|---|---|---|
| Vast.ai | 27 in stock | $0.050 |
| Runpod | 23 in stock | $0.12 |
| Massed Compute | 7 in stock | $0.35 |
| QuantaCloud | 7 in stock | $0.48 |
| IMWT | None reported | $0.49 |
| Vultr | 1 in stock | $0.51 |
| Lambda Labs | 5 in stock | $0.69 |
| DigitalOcean | None reported | $0.79 |
| Paperspace | 8 in stock | $0.80 |
| Crusoe | 2 in stock | $1.10 |
| Denvr Dataworks | 3 in stock | $1.10 |
| Voltage Park | None reported | $1.99 |
| Avian | 2 in stock | On request |
fig — cheapest listed rate per provider; stock as reported at the last check.