Massed Compute GPU pricing
Massed Compute lists 9 GPU models from United States of America. It beats the market median on 1 of 9 of them, and reports stock on 7. Every row below is checked against every other cloud we track.
Prices and stock checked 1 minute ago
| GPU | From | Market median | Difference | Configs | Stock | Grab |
|---|---|---|---|---|---|---|
| Nvidia A30 | $0.35 | $0.22 | +56% | 8 | Out of stock | GrabMassed Compute — opens the provider's site |
| Nvidia A5000 | $0.44 | $0.30 | +47% | 4 | Out of stock | GrabMassed Compute — opens the provider's site |
| Nvidia RTX A6000 | $0.57 | $0.57 | 0% | 49 | In stock | GrabMassed Compute — opens the provider's site |
| Nvidia L40 | $0.88 | $0.62 | +42% | 6 | In stock | GrabMassed Compute — opens the provider's site |
| Nvidia L40S | $0.88 | $0.83 | +5% | 16 | In stock | GrabMassed Compute — opens the provider's site |
| Nvidia RTX 6000 Ada | $0.97 | $0.74 | +31% | 16 | In stock | GrabMassed Compute — opens the provider's site |
| Nvidia A100 | $1.35 | $1.38 | -2% | 29 | In stock | GrabMassed Compute — opens the provider's site |
| Nvidia RTX PRO 6000 | $2.19 | $1.35 | +62% | 15 | In stock | GrabMassed Compute — opens the provider's site |
| Nvidia H100 | $2.73 | $2.49 | +10% | 21 | In stock | GrabMassed Compute — opens the provider's site |
Frequently asked questions
What GPUs can I rent from Massed Compute?
9 models as of September 6, 2026: Nvidia A100, Nvidia A30, Nvidia A5000, Nvidia RTX A6000, Nvidia H100, Nvidia L40, Nvidia L40S, Nvidia RTX 6000 Ada, and more.
How cheap is Massed Compute?
Its entry price is $0.35 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where Massed Compute beats the market median and red where it does not.
Does Massed Compute have stock?
7 of its 9 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.