Nvidia H100 cloud rental prices
16 providers list the Nvidia H100, 8 have it in stock. Prices run from $1.11 to $5.99 per GPU hour — the same card, 5.4x apart.
Prices and stock checked 0 minutes ago
What it costs you to run
Estimated at the cheapest listed rate of $1.11/GPU/hr (Lium), per GPU, before storage, egress or commitment discounts.
Renting at the median instead of the floor costs you an extra $1,007 a month per GPU. That is 55% of the bill, for identical silicon.
Every provider renting the Nvidia H100
Ordered strictly by entry price per GPU hour. Rows above the median are marked. Stock is what the provider reported at our last check, not a guarantee.
| Provider | Country | Configs | Scale | From | Spot | Reserved | Stock | Grab |
|---|---|---|---|---|---|---|---|---|
| Lium | — | 1 | 1x-1x | $1.11 | — | — | In stock | GrabLium — opens the provider's site |
| Vast.ai | United States of America | 1 | 1x-1x | $1.34 | — | — | In stock | GrabVast.ai — opens the provider's site |
| Latitude.sh | Brazil | 5 | 1x-8x | $1.66 | — | — | In stock | GrabLatitude.sh — opens the provider's site |
| Horizon Compute | — | 1 | 8x-8x | $1.95 | — | — | Out of stock | GrabHorizon Compute — opens the provider's site |
| Runpod | United States of America | 6 | 1x-1x | $1.99 | $1.99 | — | In stock | GrabRunpod — opens the provider's site |
| Voltage Park | United States of America | 5 | 1x-8x | $1.99 | — | — | Out of stock | GrabVoltage Park — opens the provider's site |
| Denvr Dataworks | United States of America | 1 | 8x-8x | $2.35 | — | — | Out of stock | GrabDenvr Dataworks — opens the provider's site |
| IMWT | United States of America | 8 | 1x-8x | $2.48 | — | — | Out of stock | GrabIMWT — opens the provider's site |
| Hyperstack | United Kingdom | 8 | 1x-8x | $2.50 | — | — | In stock | GrabHyperstack — opens the provider's site |
| Massed Compute | United States of America | 21 | 1x-8x | $2.73 | — | — | In stock | GrabMassed Compute — opens the provider's site |
| Scaleway | France | 4 | 1x-2x | $3.30 | — | — | In stock | GrabScaleway — opens the provider's site |
| Verda | Finland | 3 | 1x-1x | $3.31 | — | — | Out of stock | GrabVerda — opens the provider's site |
| Nebius | Netherlands | 2 | 1x-8x | $3.87 | — | — | Out of stock | GrabNebius — opens the provider's site |
| DigitalOcean | United States of America | 6 | 1x-8x | $3.89 | — | — | Out of stock | GrabDigitalOcean — opens the provider's site |
| Lambda Labs | United States of America | 27 | 1x-8x | $3.99 | — | — | Out of stock | GrabLambda Labs — opens the provider's site |
| Paperspace | United States of America | 1 | 1x-1x | $5.99 | — | — | In stock | GrabPaperspace — opens the provider's site |
Live inventory signal
The Lium marketplace publishes GPU counts, which almost nobody else does. It holds 104 Nvidia H100 GPUs at $1.11/GPU/hr, with 64% already rented. There is slack at that price today.
All 100 configurations
| Configuration | Provider | Region | VRAM | vCPU | RAM | Billing | Per GPU/hr | Total/hr | Stock |
|---|---|---|---|---|---|---|---|---|---|
| 1x NVIDIA H100 NVL | Lium | — | — | — | — | On-Demand | $1.11 | $1.11 | In stock |
| 1x H100 SXM | Vast.ai | DE | 80 GB | 24 | 92 GB | On-Demand | $1.34 | $1.34 | In stock |
| 1x H100 | Latitude.sh | dallas-usa-1 | 80 GB | 16 | 128 GB | On-Demand | $1.66 | $1.66 | Out of stock |
| 1x H100 | Latitude.sh | ashburn-usa-7 | 80 GB | 16 | 128 GB | On-Demand | $1.66 | $1.66 | Out of stock |
| 8x H100 | Latitude.sh | dallas-usa-1 | 640 GB | 128 | 1536 GB | On-Demand | $1.79 | $14.34 | Out of stock |
| 8x H100 | Horizon Compute | blonduos-iceland-2 | 640 GB | 160 | 1536 GB | On-Demand | $1.95 | $15.60 | Out of stock |
| 1x H100 | Latitude.sh | dallas-usa-1 | 80 GB | 16 | 192 GB | On-Demand | $1.99 | $1.99 | In stock |
| 1x H100 PCIe | Runpod | — | 80 GB | — | — | On-Demand | $1.99 | $1.99 | In stock |
| 1x H100 PCIe | Runpod | — | 80 GB | — | — | Spot | $1.99 | $1.99 | In stock |
| 8x H100 | Voltage Park | dallas-usa-5 | 640 GB | 104 | 1024 GB | On-Demand | $1.99 | $15.92 | Out of stock |
| 4x H100 | Voltage Park | dallas-usa-5 | 320 GB | 104 | 464 GB | On-Demand | $1.99 | $7.96 | Out of stock |
| 2x H100 | Voltage Park | dallas-usa-5 | 160 GB | 52 | 232 GB | On-Demand | $1.99 | $3.98 | Out of stock |
| 1x H100 | Voltage Park | dallas-usa-5 | 80 GB | 26 | 116 GB | On-Demand | $1.99 | $1.99 | Out of stock |
| 8x H100 | Voltage Park | dallas-usa-5 | 640 GB | 104 | 1024 GB | On-Demand | $1.99 | $15.92 | Out of stock |
| 4x H100 | Latitude.sh | dallas-usa-1 | 320 GB | 128 | 768 GB | On-Demand | $2.24 | $8.97 | Out of stock |
| 8x H100 | Denvr Dataworks | houston-usa-1 | 640 GB | 208 | 940 GB | On-Demand | $2.35 | $18.80 | Out of stock |
| 8x H100 | IMWT | desmoines-usa-4 | 640 GB | 128 | 512 GB | On-Demand | $2.48 | $19.84 | Out of stock |
| 8x H100 | IMWT | desmoines-usa-2 | 640 GB | 128 | 512 GB | On-Demand | $2.48 | $19.84 | Out of stock |
| 2x H100 | IMWT | desmoines-usa-4 | 160 GB | 40 | 256 GB | On-Demand | $2.48 | $4.96 | Out of stock |
| 2x H100 | IMWT | desmoines-usa-2 | 160 GB | 40 | 256 GB | On-Demand | $2.48 | $4.96 | Out of stock |
| 4x H100 | IMWT | desmoines-usa-4 | 320 GB | 64 | 512 GB | On-Demand | $2.48 | $9.92 | Out of stock |
| 4x H100 | IMWT | desmoines-usa-2 | 320 GB | 64 | 512 GB | On-Demand | $2.48 | $9.92 | Out of stock |
| 1x H100 | IMWT | desmoines-usa-4 | 80 GB | 20 | 128 GB | On-Demand | $2.48 | $2.48 | Out of stock |
| 1x H100 | IMWT | desmoines-usa-2 | 80 GB | 20 | 128 GB | On-Demand | $2.48 | $2.48 | Out of stock |
| 8x H100 | Hyperstack | montreal-canada-2 | 640 GB | 252 | 1440 GB | On-Demand | $2.50 | $20.00 | Out of stock |
| 4x H100 | Hyperstack | montreal-canada-2 | 320 GB | 124 | 720 GB | On-Demand | $2.50 | $10.00 | Out of stock |
| 1x H100 | Hyperstack | montreal-canada-2 | 80 GB | 28 | 180 GB | On-Demand | $2.50 | $2.50 | In stock |
| 2x H100 | Hyperstack | montreal-canada-2 | 160 GB | 60 | 360 GB | On-Demand | $2.50 | $5.00 | Out of stock |
| 1x H100 NVL | Runpod | — | 94 GB | — | — | On-Demand | $2.59 | $2.59 | In stock |
| 1x H100 NVL | Runpod | — | 94 GB | — | — | Spot | $2.59 | $2.59 | In stock |
| 8x H100 | Hyperstack | montreal-canada-2 | 640 GB | 252 | 1440 GB | On-Demand | $2.60 | $20.80 | Out of stock |
| 1x H100 SXM | Runpod | — | 80 GB | — | — | On-Demand | $2.69 | $2.69 | In stock |
| 1x H100 SXM | Runpod | — | 80 GB | — | — | Spot | $2.69 | $2.69 | In stock |
| 8x H100 | Massed Compute | desmoines-usa-3 | 640 GB | 128 | 512 GB | On-Demand | $2.73 | $21.82 | Out of stock |
| 8x H100 | Massed Compute | desmoines-usa-1 | 640 GB | 128 | 512 GB | On-Demand | $2.73 | $21.82 | Out of stock |
| 8x H100 | Massed Compute | kansascity-usa-1 | 640 GB | 128 | 512 GB | On-Demand | $2.73 | $21.82 | Out of stock |
| 4x H100 | Massed Compute | desmoines-usa-3 | 320 GB | 64 | 512 GB | On-Demand | $2.73 | $10.91 | Out of stock |
| 4x H100 | Massed Compute | kansascity-usa-1 | 320 GB | 64 | 512 GB | On-Demand | $2.73 | $10.91 | Out of stock |
| 4x H100 | Massed Compute | desmoines-usa-1 | 320 GB | 64 | 512 GB | On-Demand | $2.73 | $10.91 | Out of stock |
| 2x H100 | Massed Compute | desmoines-usa-3 | 160 GB | 40 | 256 GB | On-Demand | $2.73 | $5.46 | Out of stock |
| 2x H100 | Massed Compute | kansascity-usa-1 | 160 GB | 40 | 256 GB | On-Demand | $2.73 | $5.46 | Out of stock |
| 2x H100 | Massed Compute | desmoines-usa-1 | 160 GB | 40 | 256 GB | On-Demand | $2.73 | $5.46 | Out of stock |
| 1x H100 | Massed Compute | desmoines-usa-3 | 80 GB | 20 | 128 GB | On-Demand | $2.73 | $2.73 | Out of stock |
| 1x H100 | Massed Compute | desmoines-usa-1 | 80 GB | 20 | 128 GB | On-Demand | $2.73 | $2.73 | In stock |
| 1x H100 | Massed Compute | kansascity-usa-1 | 80 GB | 20 | 128 GB | On-Demand | $2.73 | $2.73 | Out of stock |
| 8x H100 | Massed Compute | desmoines-usa-1 | 640 GB | 126 | 1800 GB | On-Demand | $3.14 | $25.12 | Out of stock |
| 8x H100 | Massed Compute | kansascity-usa-6 | 640 GB | 126 | 1800 GB | On-Demand | $3.14 | $25.12 | Out of stock |
| 8x H100 | Massed Compute | desmoines-usa-3 | 640 GB | 126 | 1800 GB | On-Demand | $3.14 | $25.12 | Out of stock |
| 8x H100 | Massed Compute | kansascity-usa-1 | 640 GB | 126 | 1800 GB | On-Demand | $3.14 | $25.12 | Out of stock |
| 8x H100_nvl | Massed Compute | desmoines-usa-1 | 752 GB | 140 | 1500 GB | On-Demand | $3.16 | $25.28 | Out of stock |
| 2x H100_nvl | Massed Compute | desmoines-usa-3 | 188 GB | 40 | 256 GB | On-Demand | $3.16 | $6.32 | Out of stock |
| 2x H100_nvl | Massed Compute | desmoines-usa-1 | 188 GB | 40 | 256 GB | On-Demand | $3.16 | $6.32 | Out of stock |
| 4x H100_nvl | Massed Compute | desmoines-usa-3 | 376 GB | 80 | 512 GB | On-Demand | $3.16 | $12.64 | Out of stock |
| 4x H100_nvl | Massed Compute | desmoines-usa-1 | 376 GB | 80 | 512 GB | On-Demand | $3.16 | $12.64 | Out of stock |
| 8x H100 | Hyperstack | houston-usa-3 | 640 GB | 192 | 960 GB | On-Demand | $3.20 | $25.60 | Out of stock |
| 8x H100 | Hyperstack | montreal-canada-2 | 640 GB | 192 | 960 GB | On-Demand | $3.20 | $25.60 | In stock |
| 8x H100 | Hyperstack | CANADA-2 | 640 GB | 192 | 960 GB | On-Demand | $3.20 | $25.60 | Out of stock |
| 2x H100 | Scaleway | warsaw-poland-1 | 160 GB | 48 | 480 GB | On-Demand | $3.30 | $6.60 | Out of stock |
| 2x H100 | Scaleway | paris-france-1 | 160 GB | 48 | 480 GB | On-Demand | $3.30 | $6.60 | Out of stock |
| 1x H100 | Scaleway | paris-france-1 | 80 GB | 24 | 240 GB | On-Demand | $3.30 | $3.30 | Out of stock |
| 1x H100 | Scaleway | warsaw-poland-1 | 80 GB | 24 | 240 GB | On-Demand | $3.30 | $3.30 | In stock |
| 1x H100 | Verda | helsinki-finland-5 | 80 GB | 30 | 120 GB | On-Demand | $3.31 | $3.31 | Out of stock |
| 1x H100 | Verda | helsinki-finland-2 | 80 GB | 30 | 120 GB | On-Demand | $3.31 | $3.31 | Out of stock |
| 1x H100 | Verda | helsinki-finland-1 | 80 GB | 30 | 120 GB | On-Demand | $3.31 | $3.31 | Out of stock |
| 8x H100 | Nebius | helsinki-finland-3 | 640 GB | 128 | 1600 GB | On-Demand | $3.87 | $30.93 | Out of stock |
| 8x H100 | DigitalOcean | toronto-canada-1 | 640 GB | 160 | 1920 GB | On-Demand | $3.89 | $31.12 | Out of stock |
| 8x H100 | DigitalOcean | newyork-usa-2 | 640 GB | 160 | 1920 GB | On-Demand | $3.89 | $31.12 | Out of stock |
| 8x H100 | DigitalOcean | amsterdam-netherlands-2 | 640 GB | 160 | 1920 GB | On-Demand | $3.89 | $31.12 | Out of stock |
| 1x H100 | Nebius | helsinki-finland-3 | 80 GB | 16 | 200 GB | On-Demand | $3.98 | $3.98 | Out of stock |
| 8x H100 | Lambda Labs | mumbai-india-1 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | chicago-usa-2 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | phoenix-usa-2 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | sanjose-usa-2 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | dulles-usa-1 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | dallas-usa-2 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | dallas-usa-3 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | austin-usa-1 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | us-southeast-1 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 8x H100 | Lambda Labs | saltlakecity-usa-1 | 640 GB | 208 | 1800 GB | On-Demand | $3.99 | $31.92 | Out of stock |
| 4x H100 | Lambda Labs | dallas-usa-3 | 320 GB | 104 | 900 GB | On-Demand | $4.09 | $16.36 | Out of stock |
| 4x H100 | Lambda Labs | us-southeast-1 | 320 GB | 104 | 900 GB | On-Demand | $4.09 | $16.36 | Out of stock |
| 4x H100 | Lambda Labs | austin-usa-1 | 320 GB | 104 | 900 GB | On-Demand | $4.09 | $16.36 | Out of stock |
| 2x H100 | Lambda Labs | us-southeast-1 | 160 GB | 52 | 450 GB | On-Demand | $4.19 | $8.38 | Out of stock |
| 2x H100 | Lambda Labs | austin-usa-1 | 160 GB | 52 | 450 GB | On-Demand | $4.19 | $8.38 | Out of stock |
| 2x H100 | Lambda Labs | dallas-usa-3 | 160 GB | 52 | 450 GB | On-Demand | $4.19 | $8.38 | Out of stock |
| 1x H100 | Lambda Labs | mumbai-india-1 | 80 GB | 26 | 200 GB | On-Demand | $4.29 | $4.29 | Out of stock |
| 1x H100 | Lambda Labs | chicago-usa-2 | 80 GB | 26 | 200 GB | On-Demand | $4.29 | $4.29 | Out of stock |
| 1x H100 | Lambda Labs | phoenix-usa-2 | 80 GB | 26 | 200 GB | On-Demand | $4.29 | $4.29 | Out of stock |
| 1x H100 | Lambda Labs | sanjose-usa-2 | 80 GB | 26 | 200 GB | On-Demand | $4.29 | $4.29 | Out of stock |
| 1x H100 | Lambda Labs | dulles-usa-1 | 80 GB | 26 | 200 GB | On-Demand | $4.29 | $4.29 | Out of stock |
| 1x H100 | Lambda Labs | dallas-usa-2 | 80 GB | 26 | 200 GB | On-Demand | $4.29 | $4.29 | Out of stock |
| 1x H100 | Lambda Labs | saltlakecity-usa-1 | 80 GB | 26 | 200 GB | On-Demand | $4.29 | $4.29 | Out of stock |
| 1x H100 | Lambda Labs | dallas-usa-3 | 80 GB | 26 | 225 GB | On-Demand | $4.36 | $4.36 | Out of stock |
| 1x H100 | Lambda Labs | us-southeast-1 | 80 GB | 26 | 225 GB | On-Demand | $4.36 | $4.36 | Out of stock |
| 1x H100 | Lambda Labs | us-midwest-3 | 80 GB | 26 | 225 GB | On-Demand | $4.36 | $4.36 | Out of stock |
| 1x H100 | Lambda Labs | austin-usa-1 | 80 GB | 26 | 225 GB | On-Demand | $4.36 | $4.36 | Out of stock |
| 1x H100 | DigitalOcean | newyork-usa-2 | 80 GB | 20 | 240 GB | On-Demand | $4.41 | $4.41 | Out of stock |
| 1x H100 | DigitalOcean | toronto-canada-1 | 80 GB | 20 | 240 GB | On-Demand | $4.41 | $4.41 | Out of stock |
| 1x H100 | DigitalOcean | amsterdam-netherlands-2 | 80 GB | 20 | 240 GB | On-Demand | $4.41 | $4.41 | Out of stock |
| 1x H100 | Paperspace | newyork-usa-1 | 80 GB | 16 | 268 GB | On-Demand | $5.99 | $5.99 | In stock |
What fits in 80 GB
The question behind most rentals: will the model load. Sized against one Nvidia H100.
| Model | 16-bit | 8-bit | 4-bit |
|---|---|---|---|
| DeepSeek-V3 DeepSeek · 671B params · 37B active | 1,610 GB 21× · 70 GB free | 805 GB 11× · 75 GB free | 403 GB 6× · 77 GB free |
| Llama 3.1 405B Meta · 405B params | 972 GB 13× · 68 GB free | 486 GB 7× · 74 GB free | 243 GB 4× · 77 GB free |
| Qwen3 235B-A22B Alibaba · 235B params · 22B active | 564 GB 8× · 76 GB free | 282 GB 4× · 38 GB free | 141 GB 2× · 19 GB free |
| Mixtral 8x22B Mistral · 141B params · 39B active | 338 GB 5× · 62 GB free | 169 GB 3× · 71 GB free | 85 GB 2× · 75 GB free |
| Mistral Large 2 Mistral · 123B params | 295 GB 4× · 25 GB free | 148 GB 2× · 12 GB free | 74 GB 1× · 6 GB free |
| gpt-oss-120b OpenAI · 117B params · 5.1B active | 281 GB 4× · 39 GB free | 140 GB 2× · 20 GB free | 70 GB 1× · 10 GB free |
| Qwen2.5 72B Alibaba · 72.7B params | 174 GB 3× · 66 GB free | 87 GB 2× · 73 GB free | 44 GB 1× · 36 GB free |
| Llama 3.3 70B Meta · 70.6B params | 169 GB 3× · 71 GB free | 85 GB 2× · 75 GB free | 42 GB 1× · 38 GB free |
| Qwen3 32B Alibaba · 32.8B params | 79 GB 1× · 1 GB free | 39 GB 1× · 41 GB free | 20 GB 1× · 60 GB free |
| Gemma 2 27B Google · 27.2B params | 65 GB 1× · 15 GB free | 33 GB 1× · 47 GB free | 16 GB 1× · 64 GB free |
| Mistral Small 3 Mistral · 24B params | 58 GB 1× · 22 GB free | 29 GB 1× · 51 GB free | 14 GB 1× · 66 GB free |
| Llama 3.1 8B Meta · 8B params | 19 GB 1× · 61 GB free | 10 GB 1× · 70 GB free | 5 GB 1× · 75 GB free |
Required memory is weights plus 20% for KV cache and runtime at short context; long contexts and large batches need more. Cells tinted green fit on a single Nvidia H100.
Nvidia H100 specifications
| Architecture | Hopper |
|---|---|
| Memory per GPU | 80 GB HBM3 (SXM variant) |
| Memory bandwidth | 3,350 GB/s (SXM variant) |
| Release date | Q3 2022 |
| GPU interconnect | NVLink 900 GB/s (SXM variant) |
| Specification variant | H100 SXM |
| FP8 compute rate | 1,979 TFLOPS (dense), 3,958 with sparsity |
| FP16 / BF16 compute rate | 989.5 TFLOPS (dense), 1,979 with sparsity |
| INT8 compute rate | 1,979 TOPS (dense), 3,958 with sparsity |
| Process node | TSMC 4N |
| Board power | 700 W |
| Partitioning | MIG, up to 7 instances |
Frequently asked questions
How much does it cost to rent a Nvidia H100 per hour?
As of September 6, 2026 the Nvidia H100 rents from $1.11 per GPU per hour at Lium. The median across 16 providers is $2.49 and the dearest listing asks $5.99.
Who is the cheapest Nvidia H100 provider right now?
Lium at $1.11 per GPU per hour. That is 55% under the median of $2.49, so renting from a mid-priced provider costs you $1.38 an hour more for the same silicon.
What does a Nvidia H100 cost per month?
At the cheapest listed rate of $1.11 per GPU per hour, one Nvidia H100 running non-stop for a 730-hour month costs $810. At the median rate it costs $1,818.
Can I actually get a Nvidia H100 today?
Yes. 8 of 16 providers reported Nvidia H100 stock at the last check. The cheapest one with confirmed stock is Lium at $1.11 per GPU per hour.
How much VRAM does the Nvidia H100 have?
80 GB HBM3 per board. That holds a model of roughly 32 billion parameters at 16-bit, or about 64 billion at 8-bit, before context and activations.
What architecture is the Nvidia H100, and when did it launch?
Hopper, released Q3 2022. 16 cloud providers publish a price for it.