Excess Supply GPU pricing
Excess Supply lists 6 GPU models. It beats the market median on 2 of 6 of them, and reports stock on 3. Every row below is checked against every other cloud we track.
Prices and stock checked 1 minute ago
| GPU | From | Market median | Difference | Configs | Stock | Grab |
|---|---|---|---|---|---|---|
| Nvidia RTX 4090 | $0.40 | $0.37 | +8% | 5 | In stock | GrabExcess Supply — opens the provider's site |
| Nvidia RTX 5090 | $0.65 | $0.65 | 0% | 5 | In stock | GrabExcess Supply — opens the provider's site |
| Nvidia RTX PRO 6000 | $1.35 | $1.35 | 0% | 1 | Out of stock | GrabExcess Supply — opens the provider's site |
| Nvidia H200 | $2.25 | $2.67 | -16% | 15 | Out of stock | GrabExcess Supply — opens the provider's site |
| Nvidia A100 | $3.00 | $1.38 | +117% | 3 | In stock | GrabExcess Supply — opens the provider's site |
| Nvidia B200 | $4.51 | $5.31 | -15% | 1 | Out of stock | GrabExcess Supply — opens the provider's site |
Frequently asked questions
What GPUs can I rent from Excess Supply?
6 models as of September 6, 2026: Nvidia A100, Nvidia B200, Nvidia H200, Nvidia RTX 4090, Nvidia RTX 5090, Nvidia RTX PRO 6000.
How cheap is Excess Supply?
Its entry price is $0.40 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where Excess Supply beats the market median and red where it does not.
Does Excess Supply have stock?
3 of its 6 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.