Runpod alternatives
21 clouds rent at least one GPU that Runpod lists. 11 of them undercut it on at least one card. Before you top up, check the swap below: same card, less per hour, and stock you can actually grab.
Lium rents 16 of the Runpod cards, 13 of them for less, and publishes live GPU counts so you see the stock before you sign up.
Prices and stock checked 7 hours ago
Alternatives ranked
| Cloud | Shared GPUs | Cheaper on | In stock on | Compare |
|---|---|---|---|---|
| Lium | 16 | 13 | 9 | vs Runpod |
| Vast.ai | 15 | 13 | 15 | vs Runpod |
| BoostRun | 6 | 4 | 0 | |
| Excess Supply | 6 | 3 | 3 | vs Runpod |
| Latitude.sh | 3 | 2 | 0 | |
| Horizon Compute | 2 | 2 | 0 | |
| Hyperstack | 3 | 1 | 2 | |
| Denvr Dataworks | 2 | 1 | 1 | |
| IMWT | 2 | 1 | 0 | |
| Amaya | 1 | 1 | 0 | |
| Voltage Park | 1 | 1 | 0 | |
| Verda | 7 | 0 | 0 | vs Runpod |
| Massed Compute | 5 | 0 | 5 | vs Runpod |
| DigitalOcean | 4 | 0 | 0 | |
| Crusoe | 3 | 0 | 2 | |
| Lambda Labs | 3 | 0 | 2 | |
| Scaleway | 3 | 0 | 3 | |
| Nebius | 2 | 0 | 0 | |
| Paperspace | 2 | 0 | 2 | |
| Phyntec | 2 | 0 | 0 | |
| Vultr | 2 | 0 | 1 |
The best swap for each Runpod GPU
In stock first, then cheapest. Amber means Runpod is still the cheaper option.
| GPU | Runpod | Best alternative | Price | Stock | Grab |
|---|---|---|---|---|---|
| Nvidia A100 | $1.00 | Vast.ai · or Lium $0.45 | $0.27 | In stock | Grab |
| Nvidia A40 | $0.35 | Vast.ai · or Lium $0.12 | $0.79 | In stock | Grab |
| Nvidia B200 | $5.98 | Lium | $5.60 | In stock | Grab |
| Nvidia H100 | $2.59 | Lium | $1.11 | In stock | Grab |
| Nvidia H200 | $3.59 | Excess Supply · or Lium $2.90 | $2.25 | In stock | Grab |
| Nvidia L4 | $0.44 | Vast.ai · or Lium $0.11 | $0.11 | In stock | Grab |
| Nvidia L40S | $0.79 | Vast.ai · or Lium $0.38 | $0.47 | In stock | Grab |
| Nvidia RTX 3070 | $0.13 | Vast.ai · or Lium $0.070 | $0.088 | In stock | Grab |
| Nvidia RTX 3090 | $0.22 | Vast.ai · or Lium $0.16 | $0.12 | In stock | Grab |
| Nvidia RTX 4090 | $0.34 | Lium | $0.11 | In stock | Grab |
| Nvidia RTX 5090 | $0.69 | Vast.ai · or Lium $0.40 | $0.34 | In stock | Grab |
| Nvidia RTX 6000 Ada | $0.74 | Vast.ai · or Lium $0.75 | $0.46 | In stock | Grab |
| Nvidia RTX PRO 4000 | $0.50 | Vast.ai · or Lium $0.20 | $0.20 | In stock | Grab |
| Nvidia RTX PRO 4500 | $0.34 | Vast.ai · or Lium $0.40 | $0.28 | In stock | Grab |
| Nvidia RTX PRO 5000 | $0.82 | Vast.ai · or Lium $0.67 | $0.51 | In stock | Grab |
| Nvidia RTX PRO 6000 | $0.50 | Lium | $1.19 | In stock | Grab |
Frequently asked questions
What are the best Runpod alternatives?
As of September 27, 2026: Lium is cheaper on 13 of the 16 GPU models both rent; Vast.ai is cheaper on 13 of the 15 GPU models both rent; BoostRun is cheaper on 4 of the 6 GPU models both rent.
Is there a cheaper GPU cloud than Runpod?
Yes, for 14 cards. The biggest cut is the Nvidia L4: Vast.ai rents it for $0.11 per GPU hour against $0.44 at Runpod. Over a 730-hour month that is $242 you keep.
Which Runpod alternative has GPUs in stock?
Vast.ai reported stock on 15 of the 15 models it shares with Runpod at the last check.